




Sizing Chart
Size | US | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|---|
XS | 0-2 | 24-25 | 34-35 | 29 |
S | 4-6 | 26-27 | 36-37 | 29.5 |
M | 8-10 | 28-29 | 38-39 | 30 |
L | 12-14 | 30.5-32 | 40.5-42 | 30.5 |
XL | 16-18 | 33-35 | 43-45 | 31 |
Give your customers further information about choosing the correct size.
































Hear From Our Customers
Rated 4.8/5 (200 Reviews)